
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 21:32 DATE: 24 January 2012, time of next update: 21:33 | |||
| Current Weather | Night time/Dry | Current Temperature | -4.0°C (24.8°F), Apparent temp -9.7°C |
| Maximum Temperature (since midnight) | -4.0°C at: 21:11 | Minimum Temperature (since midnight) | -6.3°C at: 08:57 |
| Average windspeed (ten minute) | 5.7 m/s | Wind Direction (ten minute) | ENE (73°) |
| Windchill Temperature | -10.0°C | Maximum Gust (last hour) | 12.1 m/s at: 20:34 |
| Maximum Gust (since midnight) | 12.5 m/s at: 16:24 | Maximum 1 minute average (since midnight) | 11.6 m/s at: 20:20 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 24.8 mm (0.98 in.) | Rainfall To date this year | 24.8 mm (0.98 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -12.7°C (Wet Bulb :-6.1°C ) |
| Humidity | 51 %, Humidex -8.3°C | Barometer corrected to msl | 1018.0 hPa |
| Pressure change | +0.6 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +3.0 hPa | Pressure change (last 6 hours) | +1.8 hPa |












Use the RELOAD facility on your browser to retrieve the latest data.