
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 01:05 DATE: 31 July 2010 | |||
| Current Weather | Night time/Dry | Current Temperature | 18.8°C (65.8°F) (Heat Index 23.6°C ), Apparent temp 16.7°C |
| Maximum Temperature (since midnight) | 19.4°C at: 00:16 | Minimum Temperature (since midnight) | 18.8°C at: 01:01 |
| Average windspeed (ten minute) | 3.9 m/s | Wind Direction (ten minute) | E (86°) |
| Heat Index | 23.6°C | Maximum Gust (last hour) | 4.9 m/s at: 00:44 |
| Maximum Gust (since midnight) | 4.9 m/s at: 00:44 | Maximum 1 minute average (since midnight) | 4.9 m/s at: 00:44 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 97.9 mm (3.85 in.) | Rainfall To date this year | 495.7 mm (19.52 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 11.4 mm | DewPoint | 13.0°C (Wet Bulb :9.3°C ) |
| Humidity | 69 %, Humidex 21.6°C | Barometer corrected to msl | 997.1 hPa |
| Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.5 hPa | Pressure change (last 6 hours) | -0.5 hPa |















Use the RELOAD facility on your browser to retrieve the latest data.